St. Luke's Cat Tracker 5k And Fun Run |
||||
| Location | 1400 University Blvd Mobile, AL 36609 |
|||
| Dates |
|
|||
| Description: | Location: St. Luke's Upper Campus Certified 5K course through the neighborhood surrounding the St. Luke's campus. The Fun Run will be four laps around the school track. Additional Information : Pasta Dinner:St. Luke's will be hosting a pasta dinner on Friday, February 10 from 5:30 to 7:30 PM. Tickets cost $8 each and maybe reserved by pre-registered participants.Day of Race Fees:Adult 5K: $25 Children 5K (17 and under): $20 Fun Run: $10 ShirtsEntry fees include a short-sleeved cotton shirt. To guarantee a shirt on race day, participants must register by February 4. If no shirt is preferred, please subtract $3 from entry fee.Awards: Top male and female Overall, Masters, Grandmasters, Senior Grandmasters, and Race Walker. Top three male and female in age groups: 9 and under, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, and 75-99. | |||
| Event Website | http://www.productionsbylittleredhen.org | |||
| Show hours | 8:00 AM | |||
| Application Deadline | Thursday, February 9, 2012 @ 10:00 PM PST | |||
| Public Admission Price | $15 - 5K Ages 17 & Under$20 - 5K Adults$10 - Fun Run | |||
| Year # | n/a | |||
![]() |
||||
|
Search for more info on this event: Google for: Mobile St. Luke's Cat Tracker 5k And Fun Run |
||||
| Maps and Directions (from Google Maps) | ||||
For ended craft show, fairs and festivals, please go to our archive page.







RSS